Category | Price | Commission VAT included | |
---|---|---|---|
Sale | ≤ 59999 € | 4000.00 € | forfait minimum |
Sale | 60000 ~ 69999 € | 5000.00 € | |
Sale | 70000 ~ 99999 € | 9.00 % | 6000 minimum |
Sale | 100000 ~ 149999 € | 8.00 % | 7000€ minimum |
Sale | 150000 ~ 199999 € | 7.00 % | 8000€ minimum |
Sale | 200000 ~ 299999 € | 6.00 % | 12000€ minimum |
Sale | 300000 ~ 399999 € | 5.00 % | 15000€ minimum |
Sale | 400000 ~ 999999 € | 4.00 % | |
Rental | ≥ 3 € | le m² pour état des lieux | |
Rental | ≥ 8 € | le m² pour Rédaction bail |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.